The timetable is in operation from March 25 to October 27, 2012 errors and omissions excepted.
| LINKÖPING - AMSTERDAM | ||||||||||
| Departure | Mo | Tu | We | Th | Fr | Sa | Su | Arrival | Flight | |
| 06.15 | 08.05 | KL1178 | ||||||||
| 17.10 | 19.00 | KL1180 | ||||||||
| AMSTERDAM - LINKÖPING | ||||||||||
| Departure | Mo | Tu | We | Th | Fr | Sa | Su | Arrival | Flight | |
| 14.45 | 16.30 | KL1179 | ||||||||
| 20.40 | 22.25 | KL1183 | ||||||||








